Menu
The Daiwa BG MQ Spinning Reel is designed for all saltwater anglers. The diverse range of sizes in this lineup work excellent for your inshore anglers, and then the larger versions are perfect for large offshore fish. BG stands for 'big game,' so you know Daiwa has taken their time to ensure this reel is of the highest quality to fight off your largest saltwater fish! Daiwa took several extra steps when creating this reel to ensure the angler has a high-quality, long-lasting spinning reel. The one-piece Monocoque aluminum body is the first feature they took their time designing. This one-piece design creates a tight seal all the way around, making sure water won't be able to enter your gear area. This also provides a larger space for the gears, so of course, Daiwa chose to include their Digigear in these reels. These gears are 20-40% larger than most gears, and they offer a larger tooth pattern that increases the gears' life. The Monocoque aluminum body is anodized, so it won't ever chip away from corrosion as paint would. The aluminum body also allows the reels to weigh less but still be extremely durable and strong. Whether you are just headed to the shore for some light fishing or out on a boat for a day of deep-sea fishing, the Daiwa BG MQ Spinning Reel is a perfect choice!
Features:
MODEL | BEARINGS | GEAR RATIO | LINE PER HANDLE TURN | WT. (OZ.) | MONO LINE CAPACITY (LB. TEST / YARDS) | BRAID LINE CAPACITY (LB. TEST / YARDS) | MAX DRAG |
BGMQ2500D-H | 6BB + 1 | 5.7: 1 | 21.5" | 8.3 | 8/240, 10/210 | 10/250, 15/185 | 22 |
BGMQ3000D-XH | 6BB + 1 | 6.2: 1 | 36.8" | 9.3 | 10/280, 12/220 | 15/250, 20/220 | 22 |
BGMQ4000D-XH | 6BB + 1 | 6.2: 1 | 39.1" | 10.1 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
BGMQ5000D-H | 6BB + 1 | 5.7: 1 | 37.8" | 15.3 | 14/280, 20/180 | 30/230, 40/160 | 26.4 |
BGMQ6000D-H | 6BB + 1 | 5.7: 1 | 39.9" | 15.2 | 14/340, 20/270 | 30/320, 40/240 | 26.4 |
BGMQ8000-H | 6BB + 1 | 5.7: 1 | 43.4" | 22.4 | 16/330, 20/280 | 40/330, 50/280 | 33.1 |
BGMQ10000-H | 6BB + 1 | 5.7: 1 | 46.2" | 22.8 | 20/330, 25/280 | 50/330, 65/280 | 33.1 |
BGMQ14000-H | 6BB + 1 | 5.7: 1 | 48.3" | 22.6 | 25/330, 35/280 | 65/330,80/280 | 33.1 |
BGMQ18000 | 6BB + 1 | 5.3: 1 | 49.4" | 30.5 | 35/330, 40/280 | 65/440, 80/330 | 44.1 |
BGMQ20000 | 6BB + 1 | 5.3: 1 | 52.9" | 30.3 | 40/330, 50/280 | 80/440, 100/330 | 44.1 |
Storefront Hours:
Mon - Fri: 10AM - 4PM
Sat & Sun: Closed
Storefront/Warehouse:
457 Constitution Blvd
New Brighton, PA 15066
Business Office:
406 Constitution Blvd
New Brighton, PA 15066
TOLL FREE: 844-5(FISHON)
EMAIL: info@fishingonline.com
Stay connected with us by signing up for our newsletter or following us on social media.
© 2025, Fishing Online. Privacy Policy - Terms of Service - Prices in USD $